Community Vs Enterprise
Spurtcommerce offers two distinct editions to cater to varying business needs: the Community and the Enterprise editions. The Community edition is perfect for businesses looking for an accessible, robust e-commerce platform with essential features and community support, making it a cost-effective solution. The Enterprise edition, on the other hand, is tailored for organizations that require advanced functionalities, enhanced security, and personalized support to manage more complex e-commerce operations and adapt to high-demand environments. Both editions are built on the same core technology, ensuring reliability and scalability, with the flexibility to upgrade as business needs evolve.
Scroll down to compareENTERPRISE | COMMUNITY | |
---|---|---|
Store Template | ||
A pre-built design and layout for creating an online store with essential features like product pages, shopping cart, checkout etc allowing businesses to customize branding | Extension | |
Comprehensive view of sales & analytics | ||
Seller Dashboard with comprehensive views of sales | ||
Admin Dashboard with 360-degree analytics | ||
Seller Onboarding | ||
Seller Registration | ||
KYC Verification Process | ||
Customizable Shop Design for sellers | ||
Catalog Management | ||
Create or edit product istings | ||
Approve or reject product listings | ||
Manage related products | Extension | |
Streamlined listing of common products | Extension | |
Create Product QR | Extension | |
Product Configuration | ||
Manage master Categories | ||
Manage category specific custom specifications/attributes | Extension | |
Manage master variation types and manage product variations | Extension | |
Bulk product Imports | ||
Bulk data Exports | ||
Personalized Pricing | ||
Set personalized product pricing for individual customers | Extension | |
Group-based personalized pricing for customers | Extension | |
Customer Relationship Management | ||
View customer details from Orders | ||
Create & manage Customer Groups | ||
Manage product Ratings and Reviews | Extension | |
Manage Product - Question & Answers | Extension | |
Chat | ||
Real-time chat between sellers & admin | Extension | |
Marketing | ||
Create & manage Product Coupons | Extension | |
Supplier Management | ||
View and manage supplier and contact details | Extension | |
Store Features | ||
User registration and profile management | ||
Detailed product listing displays | ||
Advanced search and filter functionality | ||
Shopping cart and checkout process | ||
View and track orders | ||
Checkout process with Cash-On-Delivery | ||
Checkout with payment gateway "Stripe" | Extension | |
Checkout with payment gateway "Paypal" | Extension | |
Checkout with payment gateway "RazorPay" | Extension | |
Customer reviews and ratings | Extension | |
Discounts, coupons, and offers | Extension | |
Wishlist functionality | ||
Multi-language Support | ||
Multi-currency Support | ||
Product FAQs | Extension | |
Mobile Responsiveness | ||
Sales | ||
View and Fulfill Customer Orders | ||
Enable Back Orders for Out-Of-Stock Products | ||
Manage Product Quotation Requests | Extension | |
Inventory management | ||
Reminders on Abandoned Cart List | Extension | |
Content Management System | ||
Configure & manage Page Groups & Pages for your store | ||
Configure & manage Blogs for your store | Extension | |
Promotional Widgets | ||
Configure and manage featured products for Store Home Page | ||
SEO | ||
Manage SEO settings for category, pages, and products involves optimizing titles, descriptions, and keywords to improve search engine rankings | Extension | |
Payments | ||
Manage settlements | ||
View and manage Order Settlements | ||
Export earnings details | ||
Reports | ||
Generate seller reports | ||
Sales Report | ||
Settlements Reports | ||
Security Features | ||
OWASP standards |